BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
North Carolina
Class: 1 Class Rank: 8 Overall: (29-8) Overall Strength = 62.57
Conference: Atlantic Coast Record: (19-4) | District: 1-01 Record: (23-6)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-06-2023 Home W 51.07 86 70 1 241 (16-17) Radford -11.15 * 27.15
2 11-12-2023 Home W 56.15 90 68 1 259 (14-18) Lehigh -6.07 * 28.07
3 11-17-2023 Home W 60.48 77 52 1 223 (16-18) UC Riverside -1.74 * 26.74
4 11-22-2023 Neutral W 67.93 91 69 1 113 (19-14) Northern Iowa 5.71 16.29
5 11-23-2023 Neutral L 53.25 81 83 1 1 35 (18-16) Villanova -8.96 6.96
6 11-24-2023 Neutral W * 61.82 87 72 1 107 (16-17) Arkansas -0.40 15.40
7 11-29-2023 Home W * 67.77 100 92 1 7 (27- 9) Tennessee 5.55 2.45
8 12-02-2023 Home W * * 55.46 78 70 1 72 (17-16) Florida St -6.75 14.75
9 12-05-2023 Neutral L 56.79 76 87 1 2 (37- 3) Connecticut -5.43 -5.57
10 12-16-2023 Neutral L * 53.52 83 87 1 20 (23-10) Kentucky -8.70 4.70
11 12-20-2023 Neutral W * 67.32 81 69 1 26 (20-12) Oklahoma 5.10 6.90
12 12-29-2023 Home W 73.33 105 60 1 318 (10-20) Charleston So 11.12 * 33.88
13 01-02-2024 Away W * * 71.71 70 57 1 41 (22-11) Pittsburgh 9.49 3.51
14 01-06-2024 Away W * * 70.18 65 55 1 21 (24-12) Clemson 7.97 2.03
15 01-10-2024 Away W * * 69.64 67 54 1 49 (26-15) NC State 7.43 5.57
16 01-13-2024 Home W * * 83.02 103 67 1 86 (20-12) Syracuse 20.81 15.19
17 01-17-2024 Home W * * 54.28 86 70 1 175 ( 8-24) Louisville -7.93 23.93
18 01-20-2024 Away W * * 63.71 76 66 1 71 (20-16) Boston College 1.49 8.51
19 01-22-2024 Home W * * 73.76 85 64 1 27 (21-14) Wake Forest 11.54 9.46
20 01-27-2024 Away W * * 60.34 75 68 1 72 (17-16) Florida St -1.88 8.88
21 01-30-2024 Away L * * 47.69 73 74 1 117 (14-18) Georgia Tech -14.53 13.53
22 02-03-2024 Home W * * 67.62 93 84 1 9 (27- 9) Duke 5.40 3.60
23 02-06-2024 Home L * * 50.31 76 80 1 21 (24-12) Clemson -11.90 7.90
24 02-10-2024 Away W * * 56.38 75 72 1 85 (15-17) Miami FL -5.84 8.84
25 02-13-2024 Away L * * 45.90 79 86 1 86 (20-12) Syracuse -16.32 9.32
26 02-17-2024 Home W * * 64.91 96 81 1 62 (19-15) Virginia Tech 2.69 12.31
27 02-24-2024 Away W * * 64.33 54 44 1 70 (23-11) Virginia 2.12 7.88
28 02-26-2024 Home W * * 51.51 75 71 1 85 (15-17) Miami FL -10.71 14.71
29 03-02-2024 Home W * * 59.77 79 70 1 49 (26-15) NC State -2.44 11.44
30 03-05-2024 Home W * * 75.97 84 51 1 114 (13-20) Notre Dame 13.75 19.25
31 03-09-2024 Away W * * 69.49 84 79 1 9 (27- 9) Duke 7.28 -2.28
32 03-14-2024 Neutral W * * 75.40 92 67 1 72 (17-16) Florida St 13.18 11.82
33 03-15-2024 Neutral W * * 62.77 72 65 1 41 (22-11) Pittsburgh 0.55 6.45
34 03-16-2024 Neutral L * * 45.71 76 84 1 49 (26-15) NC State -16.51 8.51
35 03-21-2024 Home W 58.82 90 62 1 300 (17-16) Wagner -3.40 * 31.40
36 03-23-2024 Neutral W * 74.35 85 69 1 18 (20-15) Michigan St 12.13 3.87
37 03-28-2024 Neutral L * 59.57 87 89 1 14 (25-12) Alabama -2.65 0.65
Averages 62.22 81.9 70.5
Best game: 83.02 = 36 point win over Syracuse
Worst game: 45.71 = 8 point loss to NC State
Team stdev: 9.31